October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Accommodations
Attractions
Car
Entertainment
Essentials
Facility
Featured Deals
Home Safety
Kitchen
Leisure
Local
Location
Logistics
Outdoor
Sports
Themes
Bedding
Would highly recommend!
The Guest House was a perfect place for us to explore Excelsior and enjoy greater Minneapolis. Minnestay always does a great job providing everything we need and answering our questions as they come up. Would highly recommend!
- Peg , Posted:
Had a great time!
Great Hosts! Great location, can walk to grocery, food and drinks… very clean and actually provides tons of supplies. Had a great time with our group.
- Tim , Posted:
Beautiful two story guest house.
Beautiful two story guest house with a large kitchen. The parking lot is shared with the other guest house guests. It was a good fit for our family reunion.
- Jasmin , Posted:
Can't be beat.
The property is really beautiful and clean. The location can't be beat, walkable to tons of shops and restaurants. We had trouble with the locks at check-in and when we came back after a night out. However, the management company was very responsive, friendly and helpful.
There were only 3 bath towels and 6 of us staying. However once again, the management company was super responsive and brought us additional linens within a couple hours. Despite these bumps, I would stay here again.- Mandi , Posted:
Cutest town.
This is literally in the center of the cutest town, you can walk to everything! It's a very cozy and sweet place to stay. I don't know how you can stay anywhere else when visiting this area
- Tayler , Posted:
State of the Art Kitchen
This is a place best enjoyed in the summer. Excelsior is a quaint little town with lots of shops and restaurants. The house is in walking distance of Lake Minnetonka, and many entertainment opportunities. We were there in December, had some sub zero temperature days, so exploring the town wasn't a first option.
The kitchen is state of the art, and extremely well equipped. Decor is very tasteful and extremely well done. Complementary wine was appreciated.
All bathrooms had wonderful toiletries, luxurious towels and all bedrooms had beautiful bedding.
Of special note: The bathroom attached to the main floor bedroom had a heated floor. What a WONDERFUL amenity.- Katherine , Posted:
The perfect place!
We had a wonderful stay! It was the perfect place for our family and within walking distance to all the cutest restaurants and shops!
- Zoe , Posted:
Awesome house for a family reunion!
Awesome house for a family reunion. Located in a great location with the connivence of being walking distance to local shops and restaurants. Beautiful trail only two blocks away winding around Lake Minnetonka.
- Karl , Posted: