|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Description
Amenities
Availability
Reviews
Overview
*** NEWLY LISTED *** Professionally designed and staged by Karen Conrad
Minutes to Lake Minnetonka and conveniently accessible highways for easy commutes to Minneapolis, this magnificent 5-bedroom, 3.5 bathroom home works well as an extended stay for families, a corporate lodging space for four or five employees, and is a perfect Twin Cities luxury getaway for family or friends to gather together for vacations, holidays, and other special times.
Nestled peacefully among majestic trees in a quiet neighborhood, beautiful views are available from almost every room in the house. There’s no shortage of windows bringing in much natural light in daytime hours. Positive vibes are encouraged throughout in décor that combines comfort, function and breathing room. Plenty of storage and space is available for belongings that may be preferred for longer stays.
Common areas are abundant. The main floor has an expansively open area including a kitchen with two ovens, a Frigidaire Sensor Microwave, an island nook and many cabinets, a casual dining area looking out into the backyard area through a sliding glass door, and a living area with couches and a fireplace amidst aesthetically pleasing cabinetry that also serves to hide a television when it’s not in use. At the left of the entry hall is a beautiful formal dining room with an available china cabinet. Another living room with a fireplace is to the right of the entry way. The family room, including a pool table, fireplace and kitchenette, is downstairs in the English basement. Behind the house, a swimming pool and patio area with a partial wall of large rocks and higher ground, in a yard bordered by a fence and numerous trees providing privacy. In front, the porch is welcoming with cozy rocking chairs, and a basketball hoop in the driveway invites time for play.
Four bedrooms are on the top floor. At the center of the vast master suite, a modern fireplace accented with granite and topped with a broad mantle with adequate space and available electrical / cable connections for television, sits between a lounging area and the sleeping area. The master bathroom is luxuriously roomy with a shower, soak tub with jets and its own lounging space, a private loo and a gracious amount of storage space. The shared bathroom on this floor features two sinks with a generous amount of cabinets and drawers. The private inner bathroom is complete with a full bath. At basement level, there is a fifth bedroom and a full bath.
This home away from home also has entry to the house from the garage, and a super-handy mud room in between the garage entrance and an entrance from the back into the laundry room beside it; tracked in mess can be at a minimum.
Aside from everything Lake Minnetonka has to offer, Minnetonka has an excellent variety of stores, restaurant and entertainment options within minutes of this location by car, including a retro shake shop, premiere karaoke bar, and Minnetonka Ice Arena. Planning to be here for an extended temporary stay with school-age children? Local public and private school choices in Minnetonka are optimal.
Location Information
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 7.53%
If booking within 0 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Winter Week | Feb 18, 2019 | Feb 21, 2019 | 449.00 |
| Winter Weekend | Feb 22, 2019 | Feb 24, 2019 | 549.00 |
| Winter Week | Feb 25, 2019 | Feb 28, 2019 | 449.00 |
| Winter Weekend | Mar 01, 2019 | Mar 03, 2019 | 549.00 |
| Winter Week | Mar 04, 2019 | Mar 07, 2019 | 449.00 |
| Winter Weekend | Mar 08, 2019 | Mar 10, 2019 | 549.00 |
| Winter Week | Mar 11, 2019 | Mar 14, 2019 | 449.00 |
| Winter Weekend | Mar 15, 2019 | Mar 17, 2019 | 549.00 |
| Winter Week | Mar 18, 2019 | Mar 21, 2019 | 449.00 |
| Winter Weekend | Mar 22, 2019 | Mar 24, 2019 | 549.00 |
| Winter Week | Mar 25, 2019 | Mar 28, 2019 | 449.00 |
| Winter Weekend | Mar 29, 2019 | Mar 31, 2019 | 549.00 |
| Winter Week | Apr 01, 2019 | Apr 02, 2019 | 449.00 |
| NCAA | Apr 03, 2019 | Apr 09, 2019 | 1889.00 |
| Winter Week | Apr 10, 2019 | Apr 11, 2019 | 449.00 |
| Winter Weekend | Apr 12, 2019 | Apr 14, 2019 | 549.00 |
| Summer week | Apr 15, 2019 | Apr 18, 2019 | 789.00 |
| Summer weekend | Apr 19, 2019 | Apr 21, 2019 | 889.00 |
| Summer week | Apr 22, 2019 | Apr 25, 2019 | 789.00 |
| Summer weekend | Apr 26, 2019 | Apr 28, 2019 | 889.00 |
| Summer week | Apr 29, 2019 | May 02, 2019 | 789.00 |
| Summer weekend | May 03, 2019 | May 05, 2019 | 889.00 |
| Summer week | May 06, 2019 | May 09, 2019 | 789.00 |
| Summer weekend | May 10, 2019 | May 12, 2019 | 889.00 |
| Summer week | May 13, 2019 | May 16, 2019 | 789.00 |
| Summer weekend | May 17, 2019 | May 19, 2019 | 889.00 |
| Summer week | May 20, 2019 | May 22, 2019 | 789.00 |
| Memorial Day | May 23, 2019 | May 28, 2019 | 1089.00 |
| Summer week | May 29, 2019 | May 30, 2019 | 789.00 |
| Summer weekend | May 31, 2019 | Jun 02, 2019 | 889.00 |
| Summer week | Jun 03, 2019 | Jun 06, 2019 | 789.00 |
| Summer weekend | Jun 07, 2019 | Jun 09, 2019 | 889.00 |
| Summer week | Jun 10, 2019 | Jun 13, 2019 | 789.00 |
| Summer weekend | Jun 14, 2019 | Jun 16, 2019 | 889.00 |
| Summer week | Jun 17, 2019 | Jun 20, 2019 | 789.00 |
| Summer weekend | Jun 21, 2019 | Jun 23, 2019 | 889.00 |
| Summer week | Jun 24, 2019 | Jun 27, 2019 | 789.00 |
| 4th of July | Jun 28, 2019 | Jul 08, 2019 | 1089.00 |
| Summer week | Jul 09, 2019 | Jul 11, 2019 | 789.00 |
| Summer weekend | Jul 12, 2019 | Jul 14, 2019 | 889.00 |
| Summer week | Jul 15, 2019 | Jul 18, 2019 | 789.00 |
| Summer weekend | Jul 19, 2019 | Jul 21, 2019 | 889.00 |
| Summer week | Jul 22, 2019 | Jul 25, 2019 | 789.00 |
| Summer weekend | Jul 26, 2019 | Jul 28, 2019 | 889.00 |
| Summer week | Jul 29, 2019 | Aug 01, 2019 | 789.00 |
| Summer weekend | Aug 02, 2019 | Aug 04, 2019 | 889.00 |
| Summer week | Aug 05, 2019 | Aug 08, 2019 | 789.00 |
| Summer weekend | Aug 09, 2019 | Aug 11, 2019 | 889.00 |
| Summer week | Aug 12, 2019 | Aug 15, 2019 | 789.00 |
| Summer weekend | Aug 16, 2019 | Aug 18, 2019 | 889.00 |
| Summer week | Aug 19, 2019 | Aug 22, 2019 | 789.00 |
| Summer weekend | Aug 23, 2019 | Aug 25, 2019 | 889.00 |
| Summer week | Aug 26, 2019 | Aug 28, 2019 | 789.00 |
| Labor Day | Aug 29, 2019 | Sep 03, 2019 | 1089.00 |
| Summer week | Sep 04, 2019 | Sep 05, 2019 | 789.00 |
| Summer weekend | Sep 06, 2019 | Sep 08, 2019 | 889.00 |
| Summer week | Sep 09, 2019 | Sep 12, 2019 | 789.00 |
| Summer weekend | Sep 13, 2019 | Sep 15, 2019 | 889.00 |
| Summer week | Sep 16, 2019 | Sep 19, 2019 | 789.00 |
| Summer weekend | Sep 20, 2019 | Sep 22, 2019 | 889.00 |
| Summer week | Sep 23, 2019 | Sep 26, 2019 | 789.00 |
| Summer weekend | Sep 27, 2019 | Sep 29, 2019 | 889.00 |
| Summer week | Sep 30, 2019 | Oct 03, 2019 | 689.00 |
| Summer weekend | Oct 04, 2019 | Oct 06, 2019 | 689.00 |
| Summer week | Oct 07, 2019 | Oct 10, 2019 | 689.00 |
| Summer weekend | Oct 11, 2019 | Oct 13, 2019 | 689.00 |
| base | Oct 14, 2019 | Oct 15, 2019 | 449.00 |
| MEA | Oct 16, 2019 | Oct 20, 2019 | 549.00 |
| base | Oct 21, 2019 | Oct 24, 2019 | 449.00 |
| weekend | Oct 25, 2019 | Oct 27, 2019 | 549.00 |
| base | Oct 28, 2019 | Oct 31, 2019 | 449.00 |
| weekend | Nov 01, 2019 | Nov 03, 2019 | 549.00 |
| base | Nov 04, 2019 | Nov 07, 2019 | 449.00 |
| weekend | Nov 08, 2019 | Nov 10, 2019 | 549.00 |
| base | Nov 11, 2019 | Nov 14, 2019 | 449.00 |
| weekend | Nov 15, 2019 | Nov 17, 2019 | 549.00 |
| base | Nov 18, 2019 | Nov 21, 2019 | 449.00 |
| Thanksgiving | Nov 22, 2019 | Dec 01, 2019 | 1089.00 |
| base | Dec 02, 2019 | Dec 05, 2019 | 449.00 |
| weekend | Dec 06, 2019 | Dec 08, 2019 | 549.00 |
| base | Dec 09, 2019 | Dec 12, 2019 | 449.00 |
| weekend | Dec 13, 2019 | Dec 15, 2019 | 549.00 |
| base | Dec 16, 2019 | Dec 19, 2019 | 449.00 |
| Christmas/NYE | Dec 20, 2019 | Jan 02, 2020 | 1089.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| weekend | Jan 03, 2020 | Jan 05, 2020 | 549.00 |
| base | Jan 06, 2020 | Jan 09, 2020 | 449.00 |
| weekend | Jan 10, 2020 | Jan 12, 2020 | 549.00 |
| base | Jan 13, 2020 | Jan 16, 2020 | 449.00 |
| weekend | Jan 17, 2020 | Jan 19, 2020 | 549.00 |
| base | Jan 20, 2020 | Jan 23, 2020 | 449.00 |
| weekend | Jan 24, 2020 | Jan 26, 2020 | 549.00 |
| base | Jan 27, 2020 | Jan 30, 2020 | 449.00 |
| weekend | Jan 31, 2020 | Feb 02, 2020 | 549.00 |
| base | Feb 03, 2020 | Feb 06, 2020 | 449.00 |
| weekend | Feb 07, 2020 | Feb 09, 2020 | 549.00 |
| base | Feb 10, 2020 | Feb 13, 2020 | 449.00 |
| weekend | Feb 14, 2020 | Feb 16, 2020 | 549.00 |
| base | Feb 17, 2020 | Feb 20, 2020 | 449.00 |
| weekend | Feb 21, 2020 | Feb 23, 2020 | 549.00 |
| base | Feb 24, 2020 | Feb 27, 2020 | 449.00 |
| weekend | Feb 28, 2020 | Mar 01, 2020 | 549.00 |
| base | Mar 02, 2020 | Mar 05, 2020 | 449.00 |
| weekend | Mar 06, 2020 | Mar 08, 2020 | 549.00 |
| base | Mar 09, 2020 | Mar 12, 2020 | 449.00 |
| weekend | Mar 13, 2020 | Mar 15, 2020 | 549.00 |
| base | Mar 16, 2020 | Mar 19, 2020 | 449.00 |
| weekend | Mar 20, 2020 | Mar 22, 2020 | 549.00 |
| base | Mar 23, 2020 | Mar 26, 2020 | 449.00 |
| weekend | Mar 27, 2020 | Mar 29, 2020 | 549.00 |
| base | Mar 30, 2020 | Apr 02, 2020 | 449.00 |
| weekend | Apr 03, 2020 | Apr 05, 2020 | 549.00 |
| base | Apr 06, 2020 | Apr 09, 2020 | 449.00 |
| weekend | Apr 10, 2020 | Apr 12, 2020 | 549.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Lisa M
Review Date:
Jan 03, 2019
|
Enjoyed our time, very clean and comfortable for our family to spend a few days. Thank you.
|
|
|
Reviewer Name:
Patricia W
Review Date:
Nov 16, 2018
|
We loved staying at this property. The House was exactly what we were hoping for, very comfortable for the adults and the three little ones. It had absolutely every thing we could possibly need. Working with Lance and his team was the ideal customer service experience, they made sure we were happy through the entire stay.
|
|
|
Reviewer Name:
Mattson
Review Date:
Oct 01, 2018
|
Lance and his team made our stay easy and enjoyable. I will certainly trust them with my next local trip. The house is pretty incredible too, great flow and an open layout make it ideal for a small group of friends.
|
|
|
Reviewer Name:
Kelsy
Review Date:
Jan 13, 2018
|
Stunning and clean home with anything you could possibly need. We plan to use this home on our next trip to Minnetonka. Lance is easy to get a hold of and friendly. Highly recommend.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
|
|